Apartments
Apartments
Avenue Gardens is an architectural masterpiece which unites classical and modern styles in a historical setting. All apartments are finished according to the highest quality standards and latest designs.
For more information regarding the possibilities of buying or renting any of those apartments, please, contact the property manager (see Contact part).
| Unit No. | Name of the building |
Area (sq m) | Lay out | Number of bedrooms |
Net rent (*) EUR/sq m |
Net rent (incl. VAT) EUR/sq m |
Available from |
More information |
| C-01 | Chopin | 67,23 | 2+kk | 1 | 584 | 741 | immediatelly | on request |
| C-41 | Chopin | 90,28 | 3+kk | 2 | 1 383 | 1 756 | immediatelly | on request |
| D-11 | Debussy | 67,08 | 2+kk | 1 | 866 | 1 100 | immediatelly | on request |
| D-13 | Debussy | 56,59 | 2+kk | 1 | 733 | 931 | immediatelly | on request |
| D-32 | Debussy | 46,83 | 2+kk | 1 | 604 | 767 | immediatelly | on request |
| E-01 | Erkel | 106,45 | 3+kk | 2 | 1 307 | 1 660 | immediatelly | on request |
| E-42 | Erkel | 100,17 | 3+kk | 2 | 1 653 | 2 099 | immediatelly | on request |
| E-52 | Erkel | 100,18 | 3+kk | 2 | 1 712 | 2 174 | immediatelly | on request |
| A-03 | Amadeus | 107,26 | 3+kk | 2 | 1 107 | 1 406 | March 2012 | on request |
| A-41 | Amadeus | 100,99 | 3+kk | 2 | 1 477 | 1 876 | April 2012 | on request |
(*) Net monthly rent does not include the common cost.